Dr. Debasish Sanyal
Consultant Psychiatrist Medical Researcher
About Dr. Sanyal
Prof. Dr.Sanyal is Senior Psychiatrist having more than 20 Years of Experience in the helping thousands of people having serious psychiatric problems. Strong values and a solid work ethic has made him a reputed Psychiatristin West Bengal.
After completing his MBBS from Calcutta Medical College IN 1993, Dr.Sanyal did his M.D. in Psychiatry from Calcutta Medical College under University College of Medicine, University of Calcutta in 1998. Since then, he has served as medical researcher and senior faculty in many medical colleges and institutions.
What makes Dr.Debasish Sanyal special is extensive research work in the field of Psychiatry and allied disciplines. He has to his credit 50 publications in National and International journals. Apart from Psychiatry he has collaborated in multidisciplinary research with Neurologists, Physicians, Chest Specialists, Dermatologists,&Paediatricians. Apart from Medical specialities he has worked with Anthropologists in trying to understand stigma related to mental illness and patients perception about mental illness and its treatment.
Dr.Sanyal believes in comprehensive understanding of psychological problems both in terms of way it manifests and how it can be managed. Listening to patients, giving quality time to know patients’ distress and view point is an important feature of the way Dr.Sanyal interacts with patients. Focus on various psychological therapies, counselling apart from rational use of minimum medicines is important way of addressing patients problems.
Dr.Sanyal takes special care to ensure that pateints and family members have a fair understanding of the problems using least amount of medical jargon.

TEACHING EXPERIENCE
R.M.O. cum Clinical Tutor
Department of Psychiatry, North Bengal Medical College Sushrutanagar, Darjeeling
Assistant Professor
Department of Psychiatry, North Bengal Medical College, Sushrutanagar, Darjeeling
Assistant Professor
Department of Psychiatry, Calcutta National Medical College
Associate Professor
Department of Psychiatry, Midnapore Medical College
Associate Professor
Department of Psychiatry, KPC Medical College, JADAVPUR, KOLKATA
PROFESSOR
Department of Psychiatry, KPC Medical College, JADAVPUR, KOLKATA
Research
EXPERIENCE
Full time
Research Co-Ordinator in Community Psychiatry Project at Sunderbans. being conducted by the Department jointly with Swiss Tropical Institute Basel, Switzerland
Participated in Drug Trial
Published in Indian Journal of Psychiatry, 2004, Volume 46(2), 150-155"Efficacy and Tolerability of Aripiprazole in Patients with Schizophrenia & Schizoaffective Disorders
"Non motor symptoms in Parkinson”s disease
Phd Guide/Co-Guide of 6 Phd Students under The West Bengal University of Health Sciences, Kolkata.
Co-Guide of 2 theses submitted by D.M.(Neurology) Post Doctoral Trainees working at Bangur Institute of Neurology, Kolkata
ACHIEVEMENTS
Original Research Paper presented Annual National Conference of Indian Psychiatric Society ( ANCIPS )-1999 held at Bhubaneswar was adjudged the joint winner of Mumbai Psychiatric Society Silver Jubilee Year Award-1999. Name of the paper- A study of Psychiatric morbidity amongst cancer patients
Original Research paper presented at 6th Annual Conference of Indian Association of Private Psychiatry(IAPP) at Kolkata, was winner of Dr. Indla Rama Subba Reddy IAPP Award 2005. Name of the paper -- Clinico-Demographic Profile and Illness meaning of Somatoform Disorders: A Study of Primary Care, Sunderban, India.
Awarded Certificate of Honour in the year 1989 by Jagdis Bose National Science Talent Search
Original Research Paper which was presented at Annual National Conference of Indian Psychiatric Society ( ANCIPS )-2009 was adjudged the joint winner of Mumbai Psychiatric Society Silver Jubilee Year Award-2009. Name of the paper- Prevalence of minor physical anomalies in mentally challenged people: Is there any pattern?
PUBLICATIONS
DETAILS OF PUBLICATIONS OF DR. DEBASISH SANYAL , PROFESSOR, DEPARTMENT OF PSYCHIATRY, KPC MEDICAL COLLEGE
As per No. MCI-12(1)/2015-TEQ/31880,DATED 3/9/2015
PUBLICATIONS DURING PERIOD OF ASSOCIATE PROFESSOR
# | Name of the article | Name of the Journal | Volume, Issue and Year of Publication | Indexing | Contribution |
---|---|---|---|---|---|
1 | Jaw muscle weakness: A differential indicator of neuromuscular weakness—Preliminary observations | Muscle & Nerve | 2011, Volume 43, Issue 6 - June 2011 (pages 807–811) | Embase (Elsevier), Index Medicus/MEDLINE (NLM), SCOPUS | 2nd |
2 | Factors associated with quality of life of patients with epilepsy attending a tertiary care hospital in Kolkata, India | Neurology Asia | 2011; 16(1) : 33 – 37 | Scopus,Embase | 2nd |
3 | A process report on physical and psychological determiners of social functioning in leprosy patients. | Indian Journal of Leprosy | 2011,83(4),225-229 | Medline,Pubmed | 1st |
4 | Impact of Stressful Life Events in Depressed Women: A Case-Control Study | International Medical Journal | 2012,19(3),211-214,September | EMBASE/ ExcerptaMedica | 2nd |
5 | Visual Manifestations in Alzheimer’s disease: A Clinic-Based Study From India | American Journal of Alzheimer s Disease and Other Dementias | 2013, Sep;28(6):575-82 | Medline, Pubmed | 2nd |
6 | Development and validation of perceived health problem questionnaire for | IOSR Journal of Dental and Medical Sciences | 2015; 14(7):16-19. | Index Copernicus | 2nd |
7 | The prevalence of psychiatric illness among the informants of psychiatric patients | IOSR Journal of Dental and Medical Sciences | Volume 14, Issue 7 Ver. VIII (July. 2015), PP 25-29 | Index Copernicus | 2nd |
PUBLICATIONS DURING PERIOD OF ASSISTANT PROFESSOR
# | Name of the article | Name of the Journal | Volume, Issue and Year of Publication | Indexing | Contribution |
---|---|---|---|---|---|
1 | Community Psychiatry Clinics at Sundarban: A Clinical and Cultural Experience | Indian Journal of Public Health | 2005, 49(4), 227-230(October-December) | Index Copernicus, Indian Science Abstracts, IndMed, MEDLINE/Index Medicus, SCOPUS | 2nd |
2 | Is post-stroke hyperglycemia a marker of stroke severity and prognosis: A pilot study | Neurology Asia | 2007, 12, 13-19(June) | Scopus,Embase | 2nd |
3 | Psychometric properties of Bengali version of QOLIE-10 in epileptic patients | Annals of Indian Academy of Neurology | 2008, 11(1), 28-32(January-March) | EMBASE/ ExcerptaMedica, Index Copernicus, PubMed, SCOPUS | 2nd |
4 | Study of Parental Handling Patterns in a Primary School of Kolkata | Indian Journal of Public Health | 2008, 52(4), 212-214 | Index Copernicus, Indian Science Abstracts, IndMed, MEDLINE/Index Medicus, SCOPUS | 2nd |
5 | A study of cluster behavioral abnormalities in down syndrome | INDIAN JOURNAL OF MEDICAL SCIENCES | 2009, 63(2), 58-65(February) | ExcerptaMedica / EMBASE, Index Copernicus, OpenJGate, PubMed/Index Medicus | 2nd |
6 | Correlation between physical anomaly and behavioural abnormalities in Down syndrome | Journal of Pediatric Neurosciences | 2010 / Jul-Dec / Volume 5 /105-110 | EMBASE/ ExcerptaMedica, Index Copernicus, PubMed Central, SCOPUS | 2nd |
7 | Sociodemographic Comparison and Impact of Aila: The Supercyclone in Gosaba of West Bengal | Indian Journal of Community Medicine | 2010, Vol 35,Issue 3/July | Index Copernicus, , PubMed Central, , SCOPUS | 2nd |
8 | A study on cognitive status of 50 years and above aged non-demented women in a rural area of West Bengal. | Journal of Indian Medical Association. | 2010 Nov;108(11):726-9. | INDEX MEDICUS,PUBMED | 2nd |
PUBLICATIONS DURING PERIOD OF RESIDENT & CLINICAL TUTOR
# | Name of the article | Name of the Journal | Volume, Issue and Year of Publication | Indexing | Contribution |
---|---|---|---|---|---|
1 | Relationship between lower serum cholesterol level and Psychiatric Disorders | Indian Journal of Psychiatry | Vol 40, No-3, Pages 212-216,July 1998 | Pubmed | 1st |
2 | The role of life events in short term metabolic control of Non-Insulin Dependent Diabetes Mellitus. | Indian Journal of Psychiatry | Vol 40, No-4, Pages 350-356,October 1998 | Pubmed | 1st |
3 | Serum Cholesterol as a Marker in Panic Disorder: A Pilot Study | International Medical Journal | Vol 7, No-4, Pages-277-282 December 2000 | EMBASE/ExcerptaMedica | 1st |
4 | Stigma and Mental Illness: Pilot Study of Laypersons and Health Care Providers with the EMIC in Rural West Bengal, India | International Medical Journal | Vol 7, No-4, Pages-257-260 December 2000 | EMBASE/ExcerptaMedica | 2nd |
5 | Prominence of Symptoms and level of Stigma among Depressed Patients in Calcutta | Journal of the Indian Medical Association | Vol 99, No-1, pages 20-23, January, 2001 | INDEX MEDICUS/MEDLINE | 2nd |
6 | Interrater Reliability of the EMIC in a Pilot Field Study in West Bengal | International Medical Journal | Vol 8, No. 1, pages 25-29, March 2001 | EMBASE / ExcerptaMedica | 2nd |
7 | Deliberate Self-Harm by Ingestion of Poisons on Sagar Island in the Sundarban Delta, India | International Medical Journal | Vol 10, No 2, pages 85-91, June, 2003 | EMBASE/ExcerptaMedica | 2nd |
8 | A study of psychiatric morbidity amongst cancer patients | International Medical Journal | Vol 10, No 4, pages 289-294, December, 2003 | EMBASE / ExcerptaMedica | 1st |
9 | A Study of Multi Drug Resistant Tuberculosis among Patients Attending Teaching Hospital | International Medical Journal | 2005, 12(1), pages-27-31, March | EMBASE/ExcerptaMedica | 2nd |
Contact
# | Chamber | Address | Timings | Days Available | Appointment Number |
---|---|---|---|---|---|
1 | Ananda Polyclinic | Manton Diamond Harbour Road Near Punjab National Bank, Behala, , Kolkata, West Bengal 700034 | 5 P.M. - 7 P.M. | Monday, Tuesday, Thursday & Friday | 9073704918 / 9674939827
(Call Between 8 am to 9 am on working days) |
2 | Narayan Memorial Hospital | Manton Crossing Diamond Harbour Road, Behala | 8.30 A.M. - 10.30 A.M , 12.30 P.M.-1.30 P.M. | Sunday,Tuesday | 033-66400000 / 6292195058 |
3 | Doctor's Point Chamber | Menoka Medical Parnasree Behala, 130, Bonomally Naskar Road, Kol-60 | 6.30 P.M. - 7.30 P.M | Wednesday | 033-24061918 / 033-46048142 |
4 | Suraksha Shakerbazar | Shakerbazar James Long Sarani, Behala | 1.45 P.M. - 2.45 P.M. | Tuesday | 7595055061 |
5 | Suraksha Tollygunje | Near Rani Kuthi More | 2.30 P.M. - 3.30 P.M | Friday | 7596040452 |
6 | Kundu Chambers | Kundu Medical Stores, Beside Jatin Das Metro, Hazra Crossing | 3 P.M. - 5 P.M. | Wednesday | 9051635981 / 033-24754788 |
7 | Suraksha Kankugachi Phubagan | P-345, C.I.T Road, Schemee VI M, Kolkata-54 | 12 P.M. - 2 P.M. | Wednesday | 7596049505 / 033-23629198 033-23629571 / 033-66059900 |
8 | Sahayta Clinic, Suraksha | Salt Lake Sector 1, Near City center 1, DD 18/1, Sec | 10 A.M. - 11 A.M. | Monday | 9903987486 / 9903442222 |
9 | H.N. Polyclinic | Shymbazar Crossing, 224B, A.P.C. Road, Kolkata-4 | 1 P.M. - 3 P.M | Monday | 033-25556244 / 7044013883 |
Phone
9830137057